Lexaeus' Points |
Lexaeus' Points |
| Date | Points | Description |
|---|---|---|
| Jun. 08, 2020 | 1 | Rated game Idle Grindia: Dungeon Quest |
| May. 09, 2020 | 1 | Rated game Synergism |
| Apr. 14, 2020 | 1 | Rated game Incremental Epic Hero |
| Apr. 14, 2020 | 1 | Rated game Rogue Isles |
| Apr. 08, 2020 | 1 | Rated game Idle Monster TD |
| Jan. 24, 2020 | 1 | Rated game Your Chronicle |
| Aug. 25, 2019 | 1 | Rated game Incremental Adventures |
| Jul. 07, 2019 |
|
|
| Jul. 07, 2019 | 25 | Completed challenge Golden Bushel Challenge |
| Mar. 31, 2019 | 1 | Rated game Pacifish |
| Dec. 01, 2018 | 1 | Rated game Wizard (And Minion) Idle |
| Nov. 29, 2018 | Acquired badge
Badge earned
|
|
| Nov. 29, 2018 | 5 | Completed achievement Call of Legends |
| Nov. 01, 2018 | 1 | Rated game The King of Towers |
| Oct. 22, 2018 | 1 | Rated game Idle Skilling |
| Sep. 27, 2018 | 1 | Rated game Landor Quest 2 |
| Sep. 18, 2018 | 1 | Rated game Re:Archer |
| Aug. 13, 2018 | Acquired badge
Badge earned
|
|
| Aug. 13, 2018 | 5 | Completed achievement Seminary Crash Course |
| Aug. 09, 2018 | Acquired badge
Badge earned
|
|
| 2697 | Total Points | |
| 203 | Points Until Level 21 |