LordBrainiac's Points |
LordBrainiac's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 16, 2015 | 1 | Rated game ShellShock Live 2 |
| Jan. 15, 2015 | 1 | Rated game Super Adventure Pals |
| Jan. 09, 2015 | 1 | Rated game Transformers War |
| Jan. 09, 2015 | 1 | Rated game Electricman2HS |
| Jan. 09, 2015 | 1 | Rated game Build the Bridge |
| Jan. 09, 2015 | Acquired badge
Badge earned
|
|
| Jan. 09, 2015 | 5 | Completed achievement Hostage Crisis Resolution |
| Jan. 09, 2015 | Acquired badge
Badge earned
|
|
| Jan. 09, 2015 | 15 | Completed achievement Frequent Flyer Bonus Points |
| Jan. 09, 2015 | 1 | Rated game Gravitee Wars Online |
| Jan. 09, 2015 | 1 | Rated game Learn to Fly 2 |
| Jan. 09, 2015 | Acquired badge
Badge earned
|
|
| Jan. 09, 2015 | 15 | Completed achievement Ice Cold Revenge |
| Jan. 09, 2015 | Acquired badge
Badge earned
|
|
| Jan. 09, 2015 | 5 | Completed achievement Frosty's Fall |
| Jan. 09, 2015 | 15 | Complete profile reward |
| Jan. 09, 2015 | 15 | Signed up |
| 77 | Total Points | |
| 33 | Points Until Level 3 |