LuisMiguel4's Points |
LuisMiguel4's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 12, 2016 | 1 | Rated game Bubble Tanks 2 |
| Feb. 12, 2016 | Acquired badge
Badge earned
|
|
| Feb. 12, 2016 | 5 | Completed achievement Bubble Bully |
| Feb. 11, 2016 | 1 | Rated game Blacksmith Lab |
| Feb. 08, 2016 | 1 | Rated game Destination Kepler |
| Feb. 03, 2016 | 1 | Rated game Gravitee Wars Online |
| Jan. 31, 2016 | Acquired badge
Badge earned
|
|
| Jan. 31, 2016 | 5 | Completed achievement Gladiator Eradicator |
| Jan. 31, 2016 | 1 | Rated game Swords and Souls |
| Nov. 16, 2015 | Acquired badge
Badge earned
|
|
| Nov. 16, 2015 | 15 | Completed achievement Restraining Order Enforcement |
| Nov. 16, 2015 | 1 | Rated game Kill the Plumber |
| Nov. 15, 2015 | 1 | Rated game Black Bit Ninja 2 |
| Nov. 09, 2015 | Acquired badge
Badge earned
|
|
| Nov. 09, 2015 | 15 | Completed achievement Shark Jumper |
| Nov. 08, 2015 | 1 | Rated game Realm Grinder |
| Nov. 08, 2015 | 1 | Rated game Dolphin Olympics 2 |
| Nov. 08, 2015 | Acquired badge
Badge earned
|
|
| Nov. 08, 2015 | 15 | Completed achievement No One Can Hear You Achieve |
| Nov. 07, 2015 | 1 | Rated game Gravitee Wars |
| 337 | Total Points | |
| 13 | Points Until Level 6 |