Magical1's Points |
Magical1's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 05, 2014 | Acquired badge
Badge earned
|
|
| Dec. 05, 2014 | 5 | Completed achievement Library Science |
| Nov. 21, 2014 | 1 | Rated game Kingdom Rush |
| Nov. 19, 2014 | Acquired badge
Badge earned
|
|
| Nov. 19, 2014 | 5 | Completed achievement Rushing It |
| Jan. 08, 2014 | 1 | Rated game Red Crucible 2 |
| Dec. 18, 2013 | 20 | nhtsa_dec_2013_2 Video-Watcher Award |
| Aug. 15, 2013 | 20 | nhtsa_aug_2013 Video-Watcher Award |
| May. 28, 2013 | 1 | Rated game Enigmata: Stellar War |
| May. 28, 2013 | 5 | Acquired badge of the day
Badge earned
|
| May. 28, 2013 | Acquired badge
Badge earned
|
|
| May. 28, 2013 | 5 | Completed achievement Space Wreckage |
| May. 14, 2013 | 20 | nhtsa_may_2013 Video-Watcher Award |
| Apr. 13, 2013 | 1 | Rated game Demons vs Fairyland |
| Apr. 13, 2013 | Acquired badge
Badge earned
|
|
| Apr. 13, 2013 | 5 | Completed achievement Fairy Stomper |
| Jan. 12, 2013 | 20 | nhtsa_dec_2012 Video-Watcher Award |
| Jan. 07, 2013 | 1 | Rated game Wartune |
| Dec. 18, 2012 | Acquired badge
Badge earned
|
|
| Dec. 18, 2012 | 15 | Completed achievement Holy Alliance |
| 140 | Total Points | |
| 40 | Points Until Level 4 |