MarchOfShum's Points |
MarchOfShum's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 22, 2016 | 1 | Rated game Super Stacker 2 |
| Oct. 22, 2016 | 1 | Rated game Cat in Japan |
| May. 10, 2016 | 1 | Rated game Cube Escape: Theatre |
| Apr. 17, 2016 | Acquired badge
Badge earned
|
|
| Apr. 17, 2016 | 5 | Completed achievement Twist and Pull |
| Apr. 17, 2016 | 1 | Rated game Interlocked |
| Mar. 17, 2016 | 1 | Rated game Cube Escape: Arles |
| Mar. 17, 2016 | Acquired badge
Badge earned
|
|
| Mar. 17, 2016 | 15 | Completed achievement Genius & Insanity |
| Mar. 17, 2016 | Acquired badge
Badge earned
|
|
| Mar. 17, 2016 | 15 | Completed achievement Reverse Grandfather Paradox |
| Mar. 17, 2016 | 1 | Rated game Cube Escape: Birthday |
| Aug. 05, 2015 | 1 | Rated game Earn to Die |
| Aug. 05, 2015 | Acquired badge
Badge earned
|
|
| Aug. 05, 2015 | 5 | Completed achievement Keep On Truckin' |
| Jul. 12, 2015 | Acquired badge
Badge earned
|
|
| Jul. 12, 2015 | 15 | Completed achievement Every Dog Has His Day |
| May. 15, 2013 | 1 | Rated game Akaneiro |
| Dec. 01, 2012 | 1 | Rated game Twisted Fairy Tales - Pinocchio |
| Dec. 01, 2012 | 1 | Rated game Station V3 |
| 131 | Total Points | |
| 49 | Points Until Level 4 |