Marius2000's Points |
Marius2000's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 06, 2022 | Acquired badge
Badge earned
|
|
| Apr. 06, 2022 | 5 | Completed achievement Typhon's Legacy |
| Jan. 06, 2022 | Acquired badge
Badge earned
|
|
| Jan. 06, 2022 | 5 | Completed achievement Broadening Horizons |
| Jan. 04, 2020 | Acquired badge
Badge earned
|
|
| Jan. 04, 2020 | 5 | Completed achievement A Hand in Battle |
| Jan. 05, 2018 | 1 | Rated game Drakenlords: CCG Cards Duels |
| Jan. 05, 2018 | 1 | Rated game Storm Wars |
| Dec. 22, 2015 | 1 | Rated game Monster Battles: TCG |
| Oct. 28, 2015 | 1 | Rated game Clash of Cards |
| Sep. 13, 2015 | 1 | Rated game Bionic Battle Mutants |
| May. 21, 2015 | 1 | Rated game Doodle God Blitz |
| May. 07, 2015 | 1 | Rated game The Necronomicon |
| May. 07, 2015 | 5 | Acquired badge of the day
Badge earned
|
| May. 07, 2015 | Acquired badge
Badge earned
|
|
| May. 07, 2015 | 5 | Completed achievement Cruising to Craziness |
| Nov. 12, 2014 | 1 | Rated game Ninja Assault |
| Nov. 12, 2014 | 1 | Rated game Cloudstone |
| Sep. 12, 2014 | 1 | Rated game Monsters & Dungeons |
| Apr. 17, 2014 | Acquired badge
Badge earned
|
|
| 1530 | Total Points | |
| 80 | Points Until Level 15 |