Master801's Points |
Master801's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 13, 2012 | Acquired badge
Badge earned
|
|
| Jul. 13, 2012 | 5 | Completed achievement Anti-Space Piracy |
| Aug. 26, 2011 | 20 | NHTSA Video-Watcher Award |
| Aug. 18, 2011 | 1 | Rated game Learn to Fly 2 |
| Aug. 18, 2011 | Acquired badge
Badge earned
|
|
| Aug. 18, 2011 | 15 | Completed achievement Ice Cold Revenge |
| Aug. 18, 2011 | Acquired badge
Badge earned
|
|
| Aug. 18, 2011 | 5 | Completed achievement Frosty's Fall |
| Mar. 26, 2011 | 1 | Rated game Everybody Edits |
| Mar. 05, 2011 | 1 | Rated game Bloons Tower Defense 4 |
| Mar. 05, 2011 | 1 | Rated game ClueSweeper |
| Mar. 05, 2011 | 1 | Rated game Sushi Cat 2 |
| Mar. 05, 2011 | 1 | Rated game Understanding Games: Episode 2 |
| Nov. 28, 2010 | 1 | Rated game Kongregate Racing |
| Jul. 26, 2010 | Acquired badge
Badge earned
|
|
| Jul. 26, 2010 | 5 | Completed achievement Game Theory Physicist |
| Jul. 07, 2010 | 1 | Rated game DuckLife |
| Jul. 07, 2010 | 1 | Rated level Master Chief |
| May. 09, 2010 | 1 | Rated game Frantic 2 |
| May. 09, 2010 | Acquired card
Cursed Doubloons
|
|
| 416 | Total Points | |
| 34 | Points Until Level 7 |