MasterReigen's Points |
MasterReigen's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 18, 2018 | 1 | Rated game Mine of Sight |
| Dec. 30, 2017 | 1 | Rated game String Theory |
| Dec. 30, 2017 | 1 | Rated game We Become What We Behold |
| Dec. 30, 2017 | 1 | Rated game Rullo |
| Dec. 30, 2017 | 1 | Rated game Code Red |
| Dec. 30, 2017 | 1 | Rated game yellow |
| Dec. 30, 2017 | 1 | Rated game Turbo Town |
| Dec. 30, 2017 | Acquired badge
Badge earned
|
|
| Dec. 30, 2017 | 5 | Completed achievement Rolling Conquest |
| Dec. 30, 2017 | 1 | Rated game Icy Gifts |
| Dec. 30, 2017 | 1 | Rated game Icy Fishes |
| Dec. 30, 2017 | 1 | Rated game Unpuzzle |
| Dec. 30, 2017 | 1 | Rated game Hat Wizard |
| Dec. 30, 2017 | Acquired badge
Badge earned
|
|
| Dec. 30, 2017 | 5 | Completed achievement Amateur Architect |
| Dec. 30, 2017 | 1 | Rated game Super Stacker 2 |
| Dec. 30, 2017 | Acquired badge
Badge earned
|
|
| Dec. 30, 2017 | 15 | Completed achievement Piece by Piece |
| Dec. 30, 2017 | 15 | Signed up |
| 52 | Total Points | |
| 58 | Points Until Level 3 |