MasterfulRaven's Points |
MasterfulRaven's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 16, 2016 | 1 | Rated game Lies of Astaroth |
| Oct. 15, 2016 | 1 | Rated game Dangerous Adventure 2 |
| May. 25, 2016 | Acquired badge
Badge earned
|
|
| May. 25, 2016 | 5 | Completed achievement Arms for Hire |
| Apr. 12, 2016 | 1 | Rated game Evilibrium |
| Feb. 25, 2016 | 1 | Rated game Card Hunter |
| Feb. 25, 2016 | 1 | Rated game Siege |
| Dec. 11, 2014 | 1 | Rated game Monsters' Den Chronicles |
| Dec. 11, 2014 | 1 | Rated game Caravaneer 2 |
| Dec. 02, 2014 | 1 | Rated game Dino Battle |
| Nov. 09, 2014 | 1 | Rated game Deadly Neighbors 2 |
| Nov. 08, 2014 | 1 | Rated game Rebuild 2 |
| Sep. 18, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Sep. 18, 2014 | Acquired badge
Badge earned
|
|
| Sep. 18, 2014 | 5 | Completed achievement Case Closed |
| Sep. 14, 2014 | Acquired badge
Badge earned
|
|
| Sep. 14, 2014 | 5 | Completed achievement Zombie Wrangler |
| Aug. 31, 2014 | 1 | Rated game Prime World: Defenders |
| Aug. 31, 2014 | 1 | Rated game Eredan Arena |
| Aug. 31, 2014 | 1 | Rated game Wartune |
| 674 | Total Points | |
| 6 | Points Until Level 9 |