MathGangster's Points |
MathGangster's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 13, 2017 | Acquired badge
Badge earned
|
|
| Jan. 13, 2017 | 15 | Completed achievement Shoving Into Overdrive |
| Jan. 04, 2017 | Acquired badge
Badge earned
|
|
| Jan. 04, 2017 | 5 | Completed achievement Pair of Pretty Princesses |
| Dec. 28, 2016 | 1 | Rated game Age of Rivals |
| Dec. 28, 2016 | 1 | Rated game Frog Fable |
| Dec. 22, 2016 | 1 | Rated game Saucy Devil Gordon 2 |
| Dec. 22, 2016 | 1 | Rated game Questmore |
| Jun. 06, 2016 | 1 | Rated game Papa's Taco Mia! |
| Jun. 04, 2016 | 1 | Rated game ShellShock Live 2 |
| Jun. 03, 2016 | 1 | Rated game Jump Out! The Pinball |
| May. 28, 2016 | 15 | Acquired badge of the day
Badge earned
|
| May. 28, 2016 | Acquired badge
Badge earned
|
|
| May. 28, 2016 | 15 | Completed achievement Safeguarding Sovereignty |
| May. 28, 2016 | Acquired badge
Badge earned
|
|
| May. 28, 2016 | 5 | Completed achievement Thriving Underclass |
| May. 28, 2016 | 1 | Rated game 50 years (graphical) |
| May. 27, 2016 | 1 | Rated game Raid Brigade |
| May. 27, 2016 | Acquired badge
Badge earned
|
|
| May. 27, 2016 | 5 | Completed achievement Up the Warrior Path |
| 554 | Total Points | |
| 6 | Points Until Level 8 |