MatthiasRose's Points |
MatthiasRose's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 28, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Apr. 28, 2015 | 1 | Rated game Shape Fold Animals |
| Apr. 21, 2015 | 1 | Rated game Ruthless Pandas |
| Apr. 11, 2015 | Acquired badge
Badge earned
|
|
| Apr. 11, 2015 | 5 | Completed achievement Cold Hard Cash |
| Apr. 06, 2015 | 1 | Rated game Papa Louie 3: When Sundaes Attack! |
| Mar. 28, 2015 | 1 | Rated game Frozen Islands |
| Mar. 27, 2015 | Acquired badge
Badge earned
|
|
| Mar. 27, 2015 | 5 | Completed achievement Boss-Busting |
| Mar. 27, 2015 | 1 | Rated game Bubble Tanks 3 |
| Mar. 22, 2015 | 1 | Rated game Family Rush |
| Feb. 24, 2015 | 1 | Rated game Epic Boss Fighter 2 |
| Feb. 20, 2015 | 1 | Rated game Mad Day |
| Feb. 07, 2015 | 1 | Rated game Decision 3 |
| Jan. 30, 2015 | 1 | Rated game Keeper of the Grove 2 |
| Jan. 30, 2015 | 1 | Rated game City Siege 3: FUBAR Level Pack |
| Jan. 25, 2015 | 1 | Rated game Last Town |
| Jan. 23, 2015 | 1 | Rated game Witch Hunt |
| Jan. 06, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Jan. 06, 2015 | Acquired badge
Badge earned
|
|
| 6630 | Total Points | |
| 400 | Points Until Level 34 |