Metalcard's Points |
Metalcard's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 20, 2016 | 1 | Rated game Transylvania |
| Mar. 14, 2016 | 1 | Rated game Building Rush |
| Mar. 12, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Mar. 12, 2016 | Acquired badge
Badge earned
|
|
| Mar. 12, 2016 | 5 | Completed achievement Melty Blood |
| Mar. 12, 2016 | 1 | Rated game Dibbles 3: Desert Despair |
| Feb. 22, 2016 | 1 | Rated game How Dare You |
| Jan. 30, 2016 | 1 | Rated game filler |
| Jan. 28, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Jan. 27, 2016 | Acquired badge
Badge earned
|
|
| Jan. 27, 2016 | 15 | Completed achievement You Do Know Jack |
| Jan. 27, 2016 | Acquired badge
Badge earned
|
|
| Jan. 27, 2016 | 5 | Completed achievement Trial by Ore-deal |
| Jan. 27, 2016 | 1 | Rated game Jacksmith |
| Jan. 27, 2016 | 1 | Rated game Incursion 2: The Artifact |
| Jan. 27, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Jan. 25, 2016 | Acquired badge
Badge earned
|
|
| Jan. 25, 2016 | 5 | Completed achievement Pipe Dreaming |
| Jan. 25, 2016 | Acquired badge
Badge earned
|
|
| Jan. 25, 2016 | 5 | Completed achievement Game Theory Physicist |
| 386 | Total Points | |
| 64 | Points Until Level 7 |