MikeSullivan's Points |
MikeSullivan's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 19, 2023 |
|
|
| Aug. 23, 2016 | Acquired badge
Badge earned
|
|
| Aug. 23, 2016 | 15 | Completed achievement Apocalyptic Entrepreneur |
| May. 08, 2016 | 1 | Rated game Supermechs |
| Mar. 23, 2016 | 1 | Rated game MafiaBattle |
| Mar. 23, 2016 | 1 | Rated game Tap Tap Legions |
| Mar. 18, 2016 | 1 | Rated game Real Estate Fun |
| Feb. 28, 2016 | 1 | Rated game Youda Sushi Chef |
| Feb. 27, 2016 | 1 | Rated game The Gatekeeper |
| Feb. 27, 2016 | Acquired badge
Badge earned
|
|
| Feb. 27, 2016 | 15 | Completed achievement Rest in Hell |
| Jan. 05, 2016 | 1 | Rated game Super Detective 420 Escape |
| Jan. 03, 2016 | 1 | Rated game RaTaTaTanks |
| Dec. 11, 2015 | 1 | Rated game Blocks 2 |
| Dec. 11, 2015 | 1 | Rated game Pool Live Pro |
| Dec. 07, 2015 | Acquired badge
Badge earned
|
|
| Dec. 07, 2015 | 5 | Completed achievement Rebuilding |
| Dec. 07, 2015 | 1 | Rated game Demonrift TD |
| Nov. 29, 2015 | Acquired badge
Badge earned
|
|
| Nov. 29, 2015 | 15 | Completed achievement Halfway House |
| 495 | Total Points | |
| 65 | Points Until Level 8 |