MillaRigoni's Points |
MillaRigoni's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 13, 2014 | 1 | Rated game Linx |
| Aug. 13, 2014 | 1 | Rated game pulse |
| Aug. 13, 2014 | 1 | Rated game Invert Selection |
| Aug. 13, 2014 | 1 | Rated game 9 |
| Jul. 31, 2014 | 1 | Rated game Jelly Lift |
| Jul. 20, 2014 | 1 | Rated game Dalik |
| Jul. 19, 2014 | 1 | Rated game Lux Sumus |
| Jun. 30, 2014 | 1 | Rated game (reply) |
| May. 19, 2014 | 1 | Rated game ChatChat |
| May. 19, 2014 | 1 | Rated game The Very Organized Thief |
| May. 16, 2014 | 1 | Rated game Hello Worlds! |
| May. 16, 2014 | 1 | Rated game The Company of Myself |
| Apr. 27, 2014 | 1 | Rated game Frontier |
| Apr. 26, 2014 | 1 | Rated game Bilu, The game |
| Apr. 21, 2014 | Acquired badge
Badge earned
|
|
| Apr. 21, 2014 | 5 | Completed achievement Four-Square Graduate |
| Apr. 21, 2014 | 1 | Rated game Continuity |
| Apr. 21, 2014 | 1 | Rated game Electric Box 2 |
| Apr. 21, 2014 | Acquired badge
Badge earned
|
|
| Apr. 21, 2014 | 30 | Completed achievement Interlocked and Loaded |
| 610 | Total Points | |
| 70 | Points Until Level 9 |