Mingariel's Points |
Mingariel's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 07, 2009 | Acquired card
Marquis Le Morte, the Ancient
|
|
| Mar. 07, 2009 | Completed challenge Divine Prophecy Challenge | |
| Nov. 21, 2008 | Acquired badge
Badge earned
|
|
| Nov. 21, 2008 | 5 | Completed achievement New Challenger |
| Oct. 08, 2008 | 1 | Rated game Warlords: Heroes |
| Oct. 08, 2008 | 1 | Rated game light-Bot |
| Oct. 08, 2008 | 1 | Rated game colourPod 2: dimensionPod |
| Oct. 08, 2008 | 1 | Rated game Whiteboard Tower Defense |
| Oct. 08, 2008 | 1 | Rated game Talesworth Arena: Death Watch |
| Oct. 08, 2008 | 1 | Rated game Blocks With Letters On |
| Oct. 08, 2008 | 1 | Rated game Picross Quest |
| Oct. 08, 2008 | 1 | Rated game The Heist |
| Oct. 08, 2008 | 1 | Rated game Bloons Tower Defense 3 |
| Oct. 08, 2008 | 1 | Rated game GemCraft |
| Oct. 08, 2008 | 1 | Rated game Sonny |
| Oct. 04, 2008 | 1 | Rated game Kaleidoscope Reef |
| Sep. 12, 2008 | Acquired badge
Badge earned
|
|
| Sep. 12, 2008 | 30 | Completed achievement Supreme Cthulhu |
| Sep. 12, 2008 | Acquired badge
Badge earned
|
|
| Sep. 12, 2008 | 15 | Completed achievement Unholy Power Book |
| 252 | Total Points | |
| 8 | Points Until Level 5 |