MissyMoore's Points |
MissyMoore's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 25, 2015 | 1 | Rated game Cyber Chaser |
| Apr. 05, 2015 | 1 | Rated game Cosmic Run |
| Apr. 05, 2015 | 1 | Rated game AdVenture Capitalist |
| Dec. 21, 2014 | 1 | Rated game Deeper Sleep |
| Dec. 21, 2014 | 1 | Rated game Idling to Rule the Gods |
| Dec. 12, 2014 | 1 | Rated game MadBurger 3 |
| Nov. 28, 2014 | 1 | Rated game Red Remover |
| Nov. 26, 2014 | Acquired badge
Badge earned
|
|
| Nov. 26, 2014 | 5 | Completed achievement 2 Grunts, 1 Stone |
| Nov. 26, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Nov. 26, 2014 | Acquired badge
Badge earned
|
|
| Nov. 26, 2014 | 5 | Completed achievement Gravitational Innocence |
| Nov. 22, 2014 | 1 | Rated game Idle Conquest |
| Nov. 12, 2014 | 1 | Rated game The Binary |
| Nov. 12, 2014 | 1 | Rated game Mu Complex : Episode One |
| Oct. 25, 2014 | 1 | Rated game pulse |
| Oct. 12, 2014 | Acquired badge
Badge earned
|
|
| Oct. 12, 2014 | 5 | Completed achievement Hook, Line, and Thinker |
| Oct. 12, 2014 | 1 | Rated game Hook |
| Oct. 11, 2014 | 1 | Rated game Building Rush |
| 207 | Total Points | |
| 53 | Points Until Level 5 |