MyCrossSoft's Points |
MyCrossSoft's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 29, 2019 | Acquired badge
Badge earned
|
|
| Mar. 29, 2019 | 5 | Completed achievement A Bit of Adventure |
| Sep. 21, 2016 | 1 | Rated game FPS Zombies 2 |
| May. 15, 2016 | 1 | Rated game Upgrade Complete 3 |
| May. 15, 2016 | 1 | Rated game Deterministic Dungeon |
| Mar. 28, 2016 | 1 | Rated game SuperMario Runner |
| Mar. 27, 2016 | 1 | Rated game Endless Onslaught |
| Nov. 01, 2015 | Acquired badge
Badge earned
|
|
| Nov. 01, 2015 | 15 | Completed achievement Do Escape |
| Nov. 01, 2015 | 1 | Rated game Serious Dave |
| Aug. 21, 2015 | 1 | Rated game Cloudface Pre-Alpha |
| Aug. 09, 2015 | 1 | Rated game Interactive Buddy |
| Jul. 02, 2015 | 1 | Rated game Hell Tetris |
| Jun. 19, 2015 | Acquired badge
Badge earned
|
|
| Jun. 19, 2015 | 5 | Completed achievement Toddler Tower |
| Jun. 19, 2015 | Acquired badge
Badge earned
|
|
| Jun. 19, 2015 | 15 | Completed achievement Daddy Issues |
| Jun. 19, 2015 | Acquired badge
Badge earned
|
|
| Jun. 19, 2015 | 5 | Completed achievement SPF Over 9000 |
| Jun. 19, 2015 | Acquired badge
Badge earned
|
|
| 1071 | Total Points | |
| 29 | Points Until Level 12 |