Nacul's Points |
Nacul's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 02, 2017 | Acquired badge
Badge earned
|
|
| Oct. 02, 2017 | 15 | Completed achievement Dragon's Lair Purveyor |
| Sep. 28, 2017 | 1 | Rated game Castle Woodwarf |
| Jul. 22, 2017 | 1 | Rated game Sort the Court! |
| Jul. 13, 2017 | 1 | Rated game Cursed Treasure 2 |
| Apr. 27, 2017 | Acquired badge
Badge earned
|
|
| Apr. 27, 2017 | 15 | Completed achievement Pulling Your Weight |
| Apr. 27, 2017 | Acquired badge
Badge earned
|
|
| Apr. 27, 2017 | 5 | Completed achievement "Like Flying, but Up" |
| Apr. 27, 2017 | Acquired badge
Badge earned
|
|
| Apr. 27, 2017 | 15 | Completed achievement Colonizing New Antarctica |
| Apr. 27, 2017 | 1 | Rated game Chuck the Sheep |
| Jan. 04, 2017 | 1 | Rated game Animation Throwdown |
| Jan. 04, 2017 | 1 | Rated game Bridge Constructor |
| Nov. 04, 2016 | 1 | Rated game Dolphin Olympics 2 |
| Oct. 30, 2016 | 1 | Rated game Kongregolf |
| Oct. 30, 2016 | 1 | Rated game Putt More Base |
| Oct. 29, 2016 | 1 | Rated game Turbo Golf |
| Oct. 29, 2016 | Acquired badge
Badge earned
|
|
| Oct. 29, 2016 | 5 | Completed achievement Bird is the Word |
| 1971 | Total Points | |
| 29 | Points Until Level 17 |