NinjaMatrix's Points |
NinjaMatrix's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 10, 2015 | 1 | Rated game Puzzle Fuzz: Idle Stories |
| Feb. 07, 2015 | 1 | Rated game This is not a minimalist game |
| Feb. 07, 2015 | 1 | Rated game Evolutionator |
| Feb. 07, 2015 | 1 | Rated game Elevator Breakout |
| Feb. 07, 2015 | 1 | Rated game Humbug |
| Feb. 01, 2015 | 1 | Rated game Box Life |
| Jan. 31, 2015 | 1 | Rated game Ragdoll Laser Dodge 2 |
| Jan. 27, 2015 | 1 | Rated game Tangerine Tycoon |
| Jan. 11, 2015 | Acquired badge
Badge earned
|
|
| Jan. 11, 2015 | 5 | Completed achievement When Spins Win Sins |
| Jan. 10, 2015 | 1 | Rated game Strike Force Heroes 2 |
| Jan. 10, 2015 | 1 | Rated game The Last Stand: Union City |
| Jan. 10, 2015 | 1 | Rated game Wonderputt |
| Jan. 10, 2015 | Acquired badge
Badge earned
|
|
| Jan. 10, 2015 | 5 | Completed achievement Spikes Tend to Kill You |
| Jan. 10, 2015 | Acquired badge
Badge earned
|
|
| Jan. 10, 2015 | 5 | Completed achievement Hack 'n' Dash |
| Jan. 09, 2015 | Acquired badge
Badge earned
|
|
| Jan. 09, 2015 | 5 | Completed achievement Can't Outsmart Bullet |
| Jan. 09, 2015 | Acquired badge
Badge earned
|
|
| 147 | Total Points | |
| 33 | Points Until Level 4 |