PacificMan's Points |
PacificMan's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 09, 2021 | Acquired badge
Badge earned
|
|
| Jan. 09, 2021 | 15 | Completed achievement Ctrl Shift Esc |
| Dec. 21, 2020 | 1 | Rated game WORLDS Builder: Farm & Craft |
| Dec. 21, 2016 | 1 | Rated game Mighty Party |
| Aug. 05, 2016 | Acquired badge
Badge earned
|
|
| Aug. 05, 2016 | 5 | Completed achievement Short Circuit |
| Aug. 05, 2016 | 1 | Rated game What's inside the box? |
| Aug. 05, 2016 | 1 | Rated game Strange Magic Escape |
| Apr. 26, 2016 | 1 | Rated game Evo Explores |
| Apr. 26, 2016 | Acquired badge
Badge earned
|
|
| Apr. 26, 2016 | 15 | Completed achievement Call of the Crusaders |
| Apr. 26, 2016 | Acquired badge
Badge earned
|
|
| Apr. 26, 2016 | 5 | Completed achievement Pest Patrol |
| Apr. 26, 2016 | 15 | Acquired badge of the day
Badge earned
|
| Apr. 26, 2016 | Acquired badge
Badge earned
|
|
| Apr. 26, 2016 | 15 | Completed achievement There Is No |
| Apr. 26, 2016 | 1 | Rated game There is no game |
| Apr. 26, 2016 | 1 | Rated game Cube Escape: Theatre |
| Apr. 11, 2016 | Acquired badge
Badge earned
|
|
| Apr. 11, 2016 | 5 | Completed achievement Five Flights to Freedom |
| 825 | Total Points | |
| 125 | Points Until Level 11 |