PaultheDinosaur's Points |
PaultheDinosaur's Points |
| Date | Points | Description |
|---|---|---|
| May. 16, 2015 | Acquired badge
Badge earned
|
|
| May. 16, 2015 | 30 | Completed achievement Journey of Self-Discovery |
| May. 16, 2015 | 1 | Rated game Cube Escape: Seasons |
| May. 15, 2015 | 1 | Rated game Shape Fold Animals |
| Feb. 28, 2015 | 1 | Rated game Blue Box |
| Feb. 04, 2015 | 1 | Rated game Tangerine Tycoon |
| Jan. 20, 2015 | 1 | Rated game ... :D |
| Jan. 20, 2015 | 1 | Rated game Slimey's Quest |
| Jan. 18, 2015 | 1 | Rated game SIRTET |
| Jan. 18, 2015 | 1 | Rated game Break the Limits! |
| Jan. 02, 2015 | 1 | Rated game Abandoned |
| Jan. 01, 2015 | 1 | Rated game circloO |
| Dec. 30, 2014 | Acquired badge
Badge earned
|
|
| Dec. 30, 2014 | 5 | Completed achievement Knife to Meet You |
| Dec. 25, 2014 | 1 | Rated game Splitman 2 |
| Dec. 25, 2014 | 1 | Rated game Dino Run : Enter Planet D |
| Dec. 25, 2014 | 1 | Rated game Hanger 2 |
| Oct. 08, 2014 | 1 | Rated game Hook |
| Sep. 13, 2014 | 1 | Rated game Hue Shift |
| Sep. 13, 2014 | 1 | Rated game Silent Conversation |
| 1203 | Total Points | |
| 57 | Points Until Level 13 |