PenInkk's Points |
PenInkk's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 05, 2019 | 1 | Rated game Cube Escape: Case 23 |
| Dec. 04, 2019 | 1 | Rated game Cube Escape: Harvey's Box |
| Dec. 04, 2019 | Acquired badge
Badge earned
|
|
| Dec. 04, 2019 | 15 | Completed achievement "What's in the Box?" |
| Dec. 04, 2019 | Acquired badge
Badge earned
|
|
| Dec. 04, 2019 | 15 | Completed achievement Chasing Shadows |
| Dec. 04, 2019 | 1 | Rated game Rhomb |
| Dec. 04, 2019 | 1 | Rated game Cat in Japan |
| Dec. 04, 2019 | 1 | Rated game Indie Game Sim |
| Dec. 04, 2019 | 1 | Rated game Watergirl Fireboy Adventure 2 |
| Dec. 04, 2019 | 1 | Rated game AdVenture Capitalist |
| Dec. 04, 2019 | 1 | Rated game Epic Boss Fighter 2 |
| Dec. 04, 2019 | 1 | Rated game Unpuzzle 2 |
| Dec. 04, 2019 | 1 | Rated game Unpuzzle |
| Dec. 04, 2019 | 1 | Rated game Cube Escape: The Mill |
| Dec. 04, 2019 | 1 | Rated game Cube Escape: The Cave |
| Jun. 06, 2019 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 06, 2019 | Acquired badge
Badge earned
|
|
| Jun. 06, 2019 | 5 | Completed achievement Child Labor Exploitation |
| May. 22, 2019 | Acquired badge
Badge earned
|
|
| 163 | Total Points | |
| 17 | Points Until Level 4 |