Pillowyay's Points |
Pillowyay's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 19, 2019 | 1 | Rated game Theory of Magic |
| Oct. 19, 2019 | 1 | Rated game The Chamber |
| Sep. 05, 2019 | 1 | Rated game Listworlds |
| Dec. 05, 2017 | 1 | Rated game Revenge of The Kid |
| Aug. 04, 2017 | 1 | Rated game Immortal Hero Idle |
| Jul. 24, 2017 | 1 | Rated game Sort the Court! |
| Mar. 25, 2017 | 1 | Rated game Rogue Fable II |
| Mar. 10, 2017 | 1 | Rated game Solar Garden |
| Mar. 06, 2017 | 1 | Rated game Idle Mage Attack |
| Feb. 20, 2017 | 1 | Rated game Demon War: Idle Rebellion |
| Feb. 20, 2017 | 1 | Rated game Idle Power |
| Feb. 20, 2017 | 1 | Rated game Roguathia |
| Feb. 07, 2017 | Acquired badge
Badge earned
|
|
| Feb. 07, 2017 | 15 | Completed achievement Curse Breaker |
| Feb. 07, 2017 | 1 | Rated game Rogue Quest - Episode 2 |
| Jan. 26, 2017 | 1 | Rated game We Become What We Behold |
| Jan. 26, 2017 | Acquired badge
Badge earned
|
|
| Jan. 26, 2017 | 5 | Completed achievement "We Became What We Beheld" |
| Jan. 17, 2017 | 1 | Rated game Trader of Stories - Chapter 1 |
| Jan. 12, 2017 | 1 | Rated game Mine of Sight |
| 30054 | Total Points | |
| 76 | Points Until Level 61 |