Priem's Points |
Priem's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 16, 2017 | 1 | Rated game Unstable |
| Aug. 05, 2017 | 1 | Rated game Faraway: Puzzle Escape |
| Apr. 06, 2017 | 1 | Rated game Cube Escape: The Cave |
| Mar. 30, 2017 | 1 | Rated game Circuit |
| Jan. 25, 2017 | 1 | Rated game Five-Leaf Clover |
| Jan. 07, 2017 | 1 | Rated game Mine of Sight |
| Dec. 10, 2016 | 1 | Rated game The Ultimate Test of the Ninja |
| Nov. 28, 2016 | 1 | Rated game We Become What We Behold |
| Oct. 11, 2016 | 1 | Rated game String Theory |
| Sep. 25, 2016 | 1 | Rated game ICEBERG |
| Jul. 22, 2016 | 1 | Rated game klocki |
| Jun. 09, 2016 | 1 | Rated game Tesla8 |
| Jun. 08, 2016 | 1 | Rated game Apocashop |
| Jun. 03, 2016 | 5 | Acquired badge of the day
Badge earned
|
| May. 24, 2016 | 1 | Rated game Hexallin |
| May. 24, 2016 | 1 | Rated game Lost Ethereal |
| May. 17, 2016 | 1 | Rated game Deterministic Dungeon |
| May. 17, 2016 | 1 | Rated game Down is Up |
| May. 17, 2016 | 1 | Rated game Strategic Tic-Tac-Toe |
| Apr. 26, 2016 | 1 | Rated game Cube Escape: Theatre |
| 15281 | Total Points | |
| 254 | Points Until Level 48 |