Prof_Hitch's Points |
Prof_Hitch's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 04, 2014 | 1 | Rated game The King of Towers |
| Sep. 03, 2014 | 1 | Rated game Prime World: Defenders |
| Aug. 27, 2014 | Acquired badge
Badge earned
|
|
| Aug. 27, 2014 | 15 | Completed achievement Rookery Beginnings |
| Aug. 27, 2014 | Acquired badge
Badge earned
|
|
| Aug. 27, 2014 | 15 | Completed achievement Cactus Crunch |
| Aug. 27, 2014 | 1 | Rated game Penguin Overlords |
| Aug. 27, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Aug. 27, 2014 | Acquired badge
Badge earned
|
|
| Aug. 27, 2014 | 5 | Completed achievement Zeroes in the Half-Shell |
| Aug. 21, 2014 | 1 | Rated game Duty Of Heroes |
| Aug. 20, 2014 | 1 | Rated game DPS Idle |
| Aug. 19, 2014 | 1 | Rated game Bloons Tower Defense 4 |
| Aug. 18, 2014 | 1 | Rated game Clicker Heroes |
| Aug. 15, 2014 | 1 | Rated game AdVenture Capitalist |
| Aug. 13, 2014 | 20 | nhtsa_aug_2014 Video-Watcher Award |
| Aug. 12, 2014 | 1 | Rated game Epic War Legends |
| Jul. 01, 2014 | Acquired badge
Badge earned
|
|
| Jul. 01, 2014 | 5 | Completed achievement Undead Duo |
| Jun. 26, 2014 | 1 | Rated game Up in the Sky |
| 204 | Total Points | |
| 56 | Points Until Level 5 |