PsixoMen's Points |
PsixoMen's Points |
| Date | Points | Description |
|---|---|---|
| May. 12, 2015 | 1 | Rated game MineQuest |
| May. 06, 2015 | 1 | Rated game Shape Fold Animals |
| May. 03, 2015 | 1 | Rated game Vampire Physics |
| May. 03, 2015 | Acquired badge
Badge earned
|
|
| May. 03, 2015 | 5 | Completed achievement Just Hangin' Around |
| May. 03, 2015 | 1 | Rated game Ruthless Pandas |
| Apr. 19, 2015 | 1 | Rated game Super Idle Master |
| Apr. 18, 2015 | 1 | Rated level FNAF |
| Apr. 17, 2015 | 1 | Rated game Woodclicker |
| Apr. 04, 2015 | 1 | Rated roleplay under water |
| Mar. 25, 2015 | 1 | Rated level The Mangle attempt 0.1 |
| Mar. 25, 2015 | 1 | Rated roleplay AERUscience:Up and running |
| Mar. 21, 2015 | 1 | Rated game Idle Dialectics |
| Mar. 19, 2015 | 1 | Rated game IdleByte |
| Mar. 18, 2015 | Acquired badge
Badge earned
|
|
| Mar. 18, 2015 | 5 | Completed achievement Metacognition Mastery |
| Mar. 18, 2015 | 1 | Rated game Dream Car Racing Evo |
| Mar. 17, 2015 | 1 | Rated game Platform Racing 2 |
| Mar. 17, 2015 | 1 | Rated game CycloManiacs 2 |
| Mar. 17, 2015 | Acquired badge
Badge earned
|
|
| 217 | Total Points | |
| 43 | Points Until Level 5 |