R0mulus' Points |
R0mulus' Points |
| Date | Points | Description |
|---|---|---|
| Mar. 15, 2018 | 1 | Rated game Unpuzzle 2 |
| Mar. 08, 2018 | 1 | Rated game Picma - Picture Enigmas |
| Jan. 22, 2018 | Acquired badge
Badge earned
|
|
| Jan. 22, 2018 | 15 | Completed achievement Bite My Shiny Metal |
| Jan. 22, 2018 | Acquired badge
Badge earned
|
|
| Jan. 22, 2018 | 5 | Completed achievement "You Learn Something" |
| Oct. 16, 2017 | 1 | Rated game Pre-Civilization Marble Age |
| Sep. 14, 2017 | 1 | Rated game Pretentious Game 5 |
| Sep. 08, 2017 | 1 | Rated game Unpuzzle |
| Feb. 20, 2017 |
|
|
| Feb. 20, 2017 | Completed challenge The Sweeps for Free Stuff | |
| Feb. 20, 2017 |
|
|
| Feb. 20, 2017 | Completed challenge The Sweeps for Free Stuff | |
| Feb. 20, 2017 |
|
|
| Feb. 20, 2017 | Completed challenge The Sweeps for Free Stuff | |
| Dec. 11, 2016 | 1 | Rated game Animation Throwdown |
| Oct. 10, 2016 | 1 | Rated game String Theory |
| Sep. 21, 2016 | Acquired badge
Badge earned
|
|
| Sep. 21, 2016 | 5 | Completed achievement Amateur Architect |
| Sep. 21, 2016 | Acquired badge
Badge earned
|
|
| 1429 | Total Points | |
| 1 | Points Until Level 14 |