RUBENRUBENDRA's Points |
RUBENRUBENDRA's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 21, 2015 | Acquired badge
Badge earned
|
|
| Mar. 21, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Mar. 15, 2015 | 1 | Rated game The Peacekeeper |
| Mar. 15, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Mar. 15, 2015 | Acquired badge
Badge earned
|
|
| Mar. 15, 2015 | 5 | Completed achievement Peace Be (Fired) Upon You |
| Feb. 22, 2015 | 1 | Rated game Idle Evolution |
| Feb. 22, 2015 | 1 | Rated game Battle without End |
| Oct. 24, 2014 | 1 | Rated game Endless War 3 |
| Oct. 23, 2014 | Acquired badge
Badge earned
|
|
| Oct. 23, 2014 | 30 | Completed achievement To Kill a God |
| Oct. 19, 2014 | Acquired badge
Badge earned
|
|
| Oct. 19, 2014 | 5 | Completed achievement Gibbon Kempo |
| Jan. 18, 2014 | 1 | Rated game Minecraft |
| Jan. 18, 2014 | 1 | Rated game Boxhead: The Nightmare |
| Jan. 18, 2014 | 1 | Rated game CS Portable Beta |
| Jan. 18, 2014 | 1 | Rated game Boxhead: More Rooms |
| Jan. 18, 2014 | 1 | Rated game 10 is Again |
| Jan. 18, 2014 | 1 | Rated game Idle Mine |
| Dec. 29, 2013 | Acquired badge
Badge earned
|
|
| 179 | Total Points | |
| 1 | Points Until Level 4 |