RadicalPachyderm's Points |
RadicalPachyderm's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 02, 2012 | 1 | Rated game Monsters TD |
| Aug. 02, 2012 | 1 | Rated game Reactance 2 |
| Aug. 01, 2012 | 1 | Rated game Turbo Golf |
| Aug. 01, 2012 | Acquired badge
Badge earned
|
|
| Aug. 01, 2012 | 5 | Completed achievement Bird is the Word |
| Aug. 01, 2012 | 1 | Rated game CellCraft |
| Aug. 01, 2012 | Acquired badge
Badge earned
|
|
| Aug. 01, 2012 | 5 | Completed achievement Sneeze Play |
| Aug. 01, 2012 | 1 | Rated game Corporate Wars: The Second Wind |
| Aug. 01, 2012 | 1 | Rated game Photon Zone |
| Aug. 01, 2012 | 1 | Rated game Ninja Painter 2 |
| Aug. 01, 2012 | Acquired badge
Badge earned
|
|
| Aug. 01, 2012 | 5 | Completed achievement Monetjutsu |
| Aug. 01, 2012 | 1 | Rated game Blocks |
| Aug. 01, 2012 | 1 | Rated game Elemental Balance |
| Aug. 01, 2012 | 1 | Rated game Effing Worms 2 |
| Aug. 01, 2012 | Acquired badge
Badge earned
|
|
| Aug. 01, 2012 | 5 | Completed achievement Whisker Burger |
| Mar. 20, 2012 | Acquired badge
Badge earned
|
|
| Mar. 20, 2012 | 5 | Completed achievement Can't Outsmart Bullet |
| 1564 | Total Points | |
| 46 | Points Until Level 15 |