RainSDevilL's Points |
RainSDevilL's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 12, 2017 | Acquired badge
Badge earned
|
|
| Sep. 12, 2017 | 5 | Completed achievement Class Act |
| Dec. 26, 2014 | 1 | Rated game The King's League: Odyssey |
| Dec. 25, 2014 | 1 | Rated game LRU 3: Darkness Reborn |
| Dec. 25, 2014 | 1 | Rated game Vulpin Adventure |
| Dec. 25, 2014 | 1 | Rated game Being One - Episode 4 |
| Nov. 09, 2014 | 1 | Rated game Berserk: The Cataclysm |
| Oct. 31, 2014 | 1 | Rated game CS Portable |
| May. 19, 2014 | 1 | Rated game Astrox |
| May. 19, 2014 | 1 | Rated game Toss the Turtle |
| May. 19, 2014 | 1 | Rated game Burrito Bison |
| May. 19, 2014 | 1 | Rated game Gravitee Wars |
| May. 19, 2014 | 1 | Rated game Running Fred |
| May. 19, 2014 | 1 | Rated game Elephant Quest |
| May. 19, 2014 | 1 | Rated game Infectonator 2 |
| May. 19, 2014 | 1 | Rated game Burrito Bison Revenge |
| May. 04, 2014 | Acquired badge
Badge earned
|
|
| May. 04, 2014 | 5 | Completed achievement Suited Up |
| Apr. 25, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Apr. 25, 2014 | Acquired badge
Badge earned
|
|
| 191 | Total Points | |
| 69 | Points Until Level 5 |