RudeWord's Points |
RudeWord's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 05, 2025 | Acquired badge
Badge earned
|
|
| Jan. 05, 2025 | 5 | Completed achievement What a Crappy |
| Apr. 17, 2020 | Acquired badge
Badge earned
|
|
| Apr. 17, 2020 | 5 | Completed achievement A Bit of Adventure |
| Jul. 31, 2017 | Acquired badge
Badge earned
|
|
| Jul. 31, 2017 | 5 | Completed achievement Shell Shocked |
| Jun. 24, 2017 | 1 | Rated game Animation Throwdown |
| May. 27, 2016 | 1 | Rated game Deterministic Dungeon |
| May. 06, 2016 | 1 | Rated game Upgrade Complete 3 |
| Apr. 09, 2016 | 1 | Rated game Mastermind: World Conquerer |
| Apr. 09, 2016 | 1 | Rated game Strike Force Heroes 3 |
| Apr. 09, 2016 | 1 | Rated game Evilibrium |
| Mar. 25, 2016 | 1 | Rated game Trollface Quest TrollTube |
| Mar. 25, 2016 | Acquired badge
Badge earned
|
|
| Mar. 25, 2016 | 5 | Completed achievement Journey's Beginning |
| Feb. 27, 2016 | 1 | Rated game Trollface Quest 2 |
| Feb. 27, 2016 | 1 | Rated game Five Nights at Eddie's |
| Feb. 26, 2016 | Acquired badge
Badge earned
|
|
| Feb. 26, 2016 | 5 | Completed achievement Death to Heroes |
| Feb. 26, 2016 | 1 | Rated game Forge of Gods |
| 876 | Total Points | |
| 74 | Points Until Level 11 |