SHOGORU's Points |
SHOGORU's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 26, 2014 | 1 | Rated game Feudalism II |
| Dec. 03, 2013 | 1 | Rated game Hyperpath |
| Nov. 22, 2013 | Acquired badge
Badge earned
|
|
| Nov. 22, 2013 | 5 | Completed achievement Giggity Diggity |
| Nov. 29, 2012 | 1 | Rated game Notebook Wars 3: Unleashed |
| Nov. 21, 2012 | 1 | Rated game Epic War 5 |
| Nov. 21, 2012 | 1 | Rated game Creeper World 2: Academy |
| Nov. 21, 2012 | 1 | Rated game Dawn of the Dragons |
| Nov. 21, 2012 | 1 | Rated game Bloons TD 5 |
| Oct. 10, 2012 | Acquired badge
Badge earned
|
|
| Oct. 10, 2012 | 30 | Completed achievement Golden Hero |
| Oct. 02, 2012 | 1 | Rated game Dream World |
| Sep. 30, 2012 | 5 | A google a day |
| Sep. 29, 2012 | 5 | A google a day |
| Sep. 26, 2012 | 5 | A google a day |
| Sep. 24, 2012 | 5 | A google a day |
| Sep. 17, 2012 | 5 | A google a day |
| Sep. 17, 2012 | Acquired badge
Badge earned
|
|
| Sep. 17, 2012 | 30 | Completed achievement Lucid Dreamer |
| Sep. 12, 2012 | Acquired badge
Badge earned
|
|
| 138 | Total Points | |
| 42 | Points Until Level 4 |