SakuriGames' Points |
SakuriGames' Points |
| Date | Points | Description |
|---|---|---|
| Feb. 19, 2014 | 1 | Rated game Freefall Tournament |
| Feb. 19, 2014 | 1 | Rated game Surgeon Simulator 2013 |
| Feb. 13, 2014 | 50 | Good game bonus! NeonDodge Alpha |
| Feb. 10, 2014 | 1 | Rated game Dolphin Dive |
| Feb. 10, 2014 | Uploaded game Dolphin Dive | |
| Oct. 26, 2013 | Acquired badge
Badge earned
|
|
| Oct. 26, 2013 | 15 | Completed achievement Ice Cold Revenge |
| Oct. 26, 2013 | Acquired badge
Badge earned
|
|
| Oct. 26, 2013 | 5 | Completed achievement Frosty's Fall |
| Sep. 21, 2013 | Acquired badge
Badge earned
|
|
| Sep. 21, 2013 | 15 | Completed achievement Ragdeath Overkill |
| Sep. 21, 2013 | Acquired card
Periapt of Proof Against Poison and Other Things
|
|
| Sep. 21, 2013 | Completed challenge Doling Out Doll Damage | |
| Sep. 21, 2013 | 1 | Rated game ClickNDrag |
| Jul. 12, 2013 | 1 | Rated game Two Brothers Demo |
| Jul. 10, 2013 | Uploaded game Two Brothers Demo | |
| Jun. 18, 2013 | 1 | Rated game OneUnitGame |
| Jun. 18, 2013 | Uploaded game OneUnitGame | |
| Jun. 11, 2013 | Uploaded game ClickNDrag | |
| Apr. 17, 2013 | Acquired badge
Badge earned
|
|
| 137 | Total Points | |
| 43 | Points Until Level 4 |