Saorus' Points |
Saorus' Points |
| Date | Points | Description |
|---|---|---|
| Oct. 02, 2020 | 1 | Rated game Infinite Cosmos |
| Jul. 30, 2020 | 1 | Rated game Forge & Fortune |
| Jul. 15, 2020 | 1 | Rated game Babel Tower |
| Jun. 18, 2020 | 1 | Rated game Ordinal Markup |
| Jun. 17, 2020 | 1 | Rated game Idle Grindia: Dungeon Quest |
| Jun. 03, 2020 | 1 | Rated game Incremental Epic Hero |
| Jun. 03, 2020 | 1 | Rated game Synergism |
| Jun. 03, 2020 | 1 | Rated game Bloop adventure idle |
| Jun. 03, 2020 | 1 | Rated game Loot Loop Loot |
| Apr. 09, 2020 | 1 | Rated game Maze Runner Idle |
| Apr. 06, 2020 | 1 | Rated game Idle Monster TD |
| Feb. 28, 2020 | 1 | Rated game Incremancer |
| Feb. 07, 2020 | 1 | Rated game Aspiring artist 2 |
| Feb. 07, 2020 | 1 | Rated game Your Chronicle |
| Oct. 03, 2019 | 1 | Rated game Idle IdleGameDev |
| Oct. 03, 2019 | 5 | Acquired badge of the day
Badge earned
|
| Oct. 03, 2019 | Acquired badge
Badge earned
|
|
| Oct. 03, 2019 | 5 | Completed achievement Teatime Teleportation |
| Oct. 03, 2019 | 1 | Rated game Sugar, sugar 3 |
| Oct. 01, 2019 | 1 | Rated game Idle Scratch-Off |
| 3197 | Total Points | |
| 213 | Points Until Level 23 |