SixRayedStar's Points |
SixRayedStar's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 05, 2017 | 1 | Rated game Realm of the Mad God |
| Jan. 05, 2017 | 1 | Rated game Code Red |
| Dec. 06, 2016 | 1 | Rated game summit |
| Dec. 06, 2016 | 1 | Rated game Hunted Forever |
| Dec. 06, 2016 | 1 | Rated game Insidia |
| Dec. 06, 2016 | 1 | Rated game This is the Only Level 3 |
| Dec. 06, 2016 | 1 | Rated game Vox Populi, Vox Dei(a werewolf thriller) |
| Dec. 06, 2016 | 1 | Rated game This is the Only Level |
| Dec. 06, 2016 | 1 | Rated game GunBot |
| Dec. 06, 2016 | 1 | Rated game BroForce |
| Oct. 17, 2016 | 1 | Rated game Transport Defender |
| Apr. 21, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Apr. 02, 2016 | 1 | Rated game Great Dungeon in the Sky |
| Mar. 21, 2016 | 1 | Rated game Swarm Simulator |
| Feb. 06, 2016 | 1 | Rated game I Am An Insane Rogue AI |
| Feb. 05, 2016 | 1 | Rated game The Great War of Prefectures |
| Dec. 15, 2014 | 1 | Rated game Astrox |
| Oct. 22, 2014 | Acquired badge
Badge earned
|
|
| Oct. 22, 2014 | 30 | Completed achievement Au Revoir, Gopher |
| Oct. 20, 2014 | Acquired badge
Badge earned
|
|
| 5389 | Total Points | |
| 121 | Points Until Level 30 |