Sotobakar's Points |
Sotobakar's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 30, 2017 | 1 | Rated game Monster Looter |
| Nov. 10, 2013 | 1 | Rated game Realm of the Mad God |
| Nov. 10, 2013 | 1 | Rated game Infectonator 2 |
| Nov. 10, 2013 | 1 | Rated game Ayumilove HackerStory V1 |
| Nov. 10, 2013 | 1 | Rated game TDP4 Team Battle |
| Nov. 10, 2013 | 1 | Rated game Ultimate Arena Extreme |
| Nov. 10, 2013 | 1 | Rated game Stickman Madness 3: Stronghold |
| Nov. 10, 2013 | 1 | Rated game Tether Together |
| Nov. 10, 2013 | 1 | Rated game Ultimate Assassin 3 |
| Nov. 10, 2013 | 1 | Rated game bit Dungeon |
| Nov. 10, 2013 | 1 | Rated game Arcuz (Full Version) |
| Nov. 10, 2013 | 1 | Rated game New Star Soccer |
| Nov. 10, 2013 |
|
|
| Oct. 12, 2012 | 1 | Rated game Learn to Fly 2 |
| Oct. 12, 2012 | Acquired badge
Badge earned
|
|
| Oct. 12, 2012 | 5 | Completed achievement Undead Duo |
| Jan. 13, 2011 | 1 | Rated level Samus Aran |
| Jan. 06, 2011 | Acquired badge
Badge earned
|
|
| Jan. 06, 2011 | 5 | Completed achievement Dream Fisher |
| Jan. 05, 2011 | 1 | Rated game rotaZion |
| 174 | Total Points | |
| 6 | Points Until Level 4 |