Sourtaster's Points |
Sourtaster's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 05, 2010 | 1 | Rated game Sonny 2 |
| Aug. 05, 2010 | Acquired badge
Badge earned
|
|
| Aug. 05, 2010 | 5 | Completed achievement Clearing the Way |
| Aug. 05, 2010 | 1 | Rated game Frantic 2 |
| Aug. 04, 2010 | 1 | Rated game Orbular |
| Aug. 03, 2010 | 15 | Complete profile reward |
| Nov. 13, 2009 | 1 | Rated game Elona Shooter |
| Nov. 13, 2009 | 1 | Rated game Idle 2.: Konquest |
| Nov. 12, 2009 | 1 | Infected Marricks in L4D2 Infected Fury Month |
| Nov. 12, 2009 | 1 | Infected Zainaku in L4D2 Infected Fury Month |
| Nov. 12, 2009 | 1 | Infected Pw3nd4Life in L4D2 Infected Fury Month |
| Jun. 24, 2009 | 1 | Rated game Bubble Tanks 2 |
| Jun. 21, 2009 | 1 | Rated game Void |
| Jun. 19, 2009 | 1 | Rated game Frantic |
| Jan. 11, 2009 | Acquired badge
Badge earned
|
|
| Jan. 11, 2009 | 5 | Completed achievement Lighting Up the Sky |
| Oct. 17, 2008 | Acquired badge
Badge earned
|
|
| Oct. 17, 2008 | 15 | Completed achievement Ginsu Knife Mastery |
| Oct. 17, 2008 | Acquired card
Scroll of Inner Focus
|
|
| Oct. 17, 2008 | Completed challenge Shogun Showdown Challenge | |
| 331 | Total Points | |
| 19 | Points Until Level 6 |