SpeedJ's Points |
SpeedJ's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 20, 2014 | Acquired badge
Badge earned
|
|
| Dec. 20, 2014 | 5 | Completed achievement Dodgeball |
| Mar. 18, 2014 | Acquired badge
Badge earned
|
|
| Mar. 18, 2014 | 15 | Completed achievement Putt Putt Pass |
| Feb. 17, 2014 | Acquired badge
Badge earned
|
|
| Feb. 17, 2014 | 5 | Completed achievement Four-Square Graduate |
| Feb. 15, 2014 | 1 | Rated game Famous |
| Feb. 15, 2014 | 1 | Rated game You are a... The Sequel |
| Feb. 09, 2014 | 1 | Rated game Flash Tone-tuner |
| Jan. 31, 2014 | 1 | Rated game Crush The Castle 2 |
| Jan. 30, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Jan. 30, 2014 | Acquired badge
Badge earned
|
|
| Jan. 30, 2014 | 5 | Completed achievement Besting Betsonian Island |
| Jan. 30, 2014 | 1 | Rated game YouKongregate |
| Jan. 30, 2014 | 1 | Rated game Super Crazy Guitar Maniac Deluxe 2 |
| Jan. 30, 2014 | 1 | Rated game The Sandbox |
| Jan. 30, 2014 | 1 | Rated game Everybody Edits |
| Jan. 30, 2014 | Acquired badge
Badge earned
|
|
| Jan. 30, 2014 | 15 | Completed achievement Spatial Brain-Bending |
| Jan. 30, 2014 | 1 | Rated game Dynetzzle |
| 138 | Total Points | |
| 42 | Points Until Level 4 |