SquidOutOfWater's Points |
SquidOutOfWater's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 11, 2017 | 1 | Rated game Pre-Civilization Marble Age |
| Sep. 23, 2017 | 1 | Rated game This is the Only Level |
| Sep. 23, 2017 | Acquired badge
Badge earned
|
|
| Sep. 23, 2017 | 15 | Completed achievement Not the Only |
| Jun. 03, 2016 | Acquired badge
Badge earned
|
|
| Jun. 03, 2016 | 15 | Completed achievement Together Forever |
| May. 24, 2016 |
|
|
| May. 24, 2016 | 1 | Rated game Base Defence |
| Apr. 19, 2016 | 1 | Rated game Fleeing the Complex |
| Apr. 11, 2016 | 1 | Rated game Tasty Planet: DinoTime |
| Apr. 11, 2016 | Acquired badge
Badge earned
|
|
| Apr. 11, 2016 | 15 | Completed achievement This Ore That |
| Apr. 10, 2016 | 1 | Rated game Utopian Mining |
| Apr. 10, 2016 | Acquired badge
Badge earned
|
|
| Apr. 10, 2016 | 5 | Completed achievement Coal Miner's Robot |
| Apr. 10, 2016 | 1 | Rated game Tasty Planet |
| Mar. 09, 2016 | 1 | Rated game Clicker Heroes |
| Mar. 02, 2016 | 1 | Rated game Swords and Souls |
| Mar. 02, 2016 | Acquired badge
Badge earned
|
|
| Mar. 02, 2016 | 5 | Completed achievement Gladiator Eradicator |
| 123 | Total Points | |
| 57 | Points Until Level 4 |