SylviaWoon's Points |
SylviaWoon's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 18, 2016 | 1 | Rated game Bit Heroes |
| Jul. 08, 2016 | 1 | Rated game Cave Heroes |
| Jul. 08, 2016 | 1 | Rated game The Journey Home |
| Jul. 08, 2016 | 1 | Rated game Skeleton Pirates |
| Jul. 08, 2016 | 1 | Rated game BattleHand |
| Jul. 07, 2016 | 1 | Rated game Time to be a Hero |
| Jul. 07, 2016 | 1 | Rated game Storm Wars |
| Feb. 24, 2016 | 1 | Rated game Blockade3D |
| Jan. 30, 2016 | 1 | Rated game Contra City |
| Jan. 11, 2016 | 1 | Rated game Elite Squad |
| Jan. 11, 2016 | 1 | Rated game Wrath Of Zombies |
| Dec. 09, 2015 | 1 | Rated game Curio Quest |
| Oct. 12, 2015 | 1 | Rated game Dino Battle |
| Sep. 23, 2015 | 1 | Rated game Zeus Age |
| Sep. 21, 2015 | 1 | Rated game Let's Hunt |
| Sep. 18, 2015 | Acquired badge
Badge earned
|
|
| Sep. 18, 2015 | 30 | Completed achievement Crimson Wand |
| Sep. 17, 2015 | 1 | Rated game GemCraft - Chasing Shadows |
| Sep. 17, 2015 | Acquired badge
Badge earned
|
|
| Sep. 17, 2015 | 5 | Completed achievement Wizardly Awards |
| 351 | Total Points | |
| 99 | Points Until Level 7 |