Temujai's Points |
Temujai's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 17, 2014 |
|
|
| Dec. 01, 2013 | 1 | Rated game Pause Ahead |
| Dec. 01, 2013 | 1 | Rated game Spiral Knights |
| Dec. 01, 2013 | 1 | Rated game The King's League: Odyssey |
| Nov. 30, 2013 | 1 | Rated game Mystic Guardians |
| Nov. 30, 2013 | 1 | Rated game Toss the Turtle |
| Nov. 30, 2013 | 1 | Rated game Elephant Quest |
| Nov. 30, 2013 | 1 | Rated game Dawn of the Dragons |
| Nov. 30, 2013 | 1 | Rated game Dibbles: Pro Pack |
| Nov. 30, 2013 | 1 | Rated game Game of Thrones Ascent |
| Nov. 30, 2013 | 1 | Rated game Bloons TD 5 |
| Nov. 30, 2013 | 1 | Rated game Bloons Tower Defense 4 |
| Nov. 30, 2013 | 1 | Rated game Yu-Gi-Oh! BAM |
| Nov. 30, 2013 | 1 | Rated game Transformice |
| Nov. 30, 2013 | 1 | Rated game Infectonator 2 |
| Nov. 30, 2013 | 1 | Rated game Run |
| Nov. 30, 2013 | 1 | Rated game Escape From 26 |
| Nov. 30, 2013 | 1 | Rated game Kingdom Rush |
| Oct. 22, 2013 | Acquired badge
Badge earned
|
|
| Oct. 22, 2013 | 5 | Completed achievement Undead Duo |
| 263 | Total Points | |
| 87 | Points Until Level 6 |