The11thDoctorWho's Points |
The11thDoctorWho's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 15, 2016 | 1 | Rated game CS Portable |
| Sep. 20, 2014 | Acquired badge
Badge earned
|
|
| Sep. 20, 2014 | 5 | Completed achievement Contract Killer |
| Sep. 15, 2014 | Acquired badge
Badge earned
|
|
| Sep. 15, 2014 | 15 | Completed achievement Cold Blooded |
| Mar. 27, 2014 | 1 | Rated game Sift Heads World - Act 6 |
| Mar. 27, 2014 | 1 | Rated game Idleplex |
| Mar. 27, 2014 | 1 | Rated game Tactical Assassin |
| Mar. 27, 2014 | 1 | Rated game Strike Force Heroes 2 |
| Mar. 27, 2014 | 1 | Rated game Flappy Bird Flash |
| Mar. 27, 2014 | 1 | Rated game Ballistic |
| Feb. 05, 2014 | Acquired badge
Badge earned
|
|
| Feb. 05, 2014 | 15 | Completed achievement Casualties of War |
| Jan. 28, 2014 | 1 | Rated game Vector Runner |
| Jan. 28, 2014 | 1 | Rated game Raze |
| Jan. 28, 2014 | 1 | Rated game Red Crucible 2 |
| Jan. 28, 2014 | 1 | Rated game Sierra 7 |
| Jan. 28, 2014 | 1 | Rated game Freefall Tournament |
| Jan. 28, 2014 | 1 | Rated game Contract Wars |
| Jan. 21, 2014 | Acquired badge
Badge earned
|
|
| 83 | Total Points | |
| 27 | Points Until Level 3 |