TheMasterMoo's Points |
TheMasterMoo's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 20, 2021 | 1 | Rated game Happy Cube Idle |
| Sep. 20, 2021 | 1 | Rated game Factory idle |
| Nov. 25, 2019 | Acquired badge
Badge earned
|
|
| Nov. 25, 2019 | 5 | Completed achievement Sneeze Play |
| Nov. 25, 2019 | Acquired badge
Badge earned
|
|
| Nov. 25, 2019 | 15 | Completed achievement Happily Ever After |
| Nov. 15, 2019 | 1 | Rated game Kingdom Idle 2: The Spiritual Succesor |
| Nov. 15, 2019 | 1 | Rated game World Idle |
| Oct. 18, 2019 | 1 | Rated game Idle Harvest |
| Sep. 16, 2019 | 1 | Rated game Split Or Steal |
| Sep. 06, 2019 | 1 | Rated game God Of Earth: Puzzle |
| Jan. 31, 2018 | Acquired badge
Badge earned
|
|
| Jan. 31, 2018 | 5 | Completed achievement Creeping Forward |
| Jan. 31, 2018 | 1 | Rated game Creeper World: User Space |
| Jan. 31, 2018 | 1 | Rated game GrindCraft |
| Sep. 15, 2017 | 1 | Rated game Groundhog Life |
| Sep. 15, 2017 | 1 | Rated game The Perfect Tower |
| Aug. 09, 2017 | 1 | Rated game Reactor idle |
| Aug. 01, 2017 | Acquired badge
Badge earned
|
|
| Aug. 01, 2017 | 5 | Completed achievement Geology Studies |
| 488 | Total Points | |
| 72 | Points Until Level 8 |