Tiedus' Points |
Tiedus' Points |
| Date | Points | Description |
|---|---|---|
| Apr. 09, 2018 | Acquired badge
Badge earned
|
|
| Apr. 09, 2018 | 5 | Completed achievement Treatment for the Afflicted |
| Apr. 09, 2018 | Acquired badge
Badge earned
|
|
| Apr. 09, 2018 | 15 | Completed achievement Zombie Assault Champion |
| Nov. 20, 2014 | 1 | Rated game MiniDayZ |
| Sep. 09, 2014 | 1 | Rated game Monsters & Dungeons |
| Sep. 01, 2014 | 20 | nhtsa_aug_2014 Video-Watcher Award |
| Aug. 27, 2014 | 1 | Rated game Gravitee Wars |
| Aug. 27, 2014 | 1 | Rated game Burrito Bison Revenge |
| Aug. 27, 2014 | 1 | Rated game Monster Slayers |
| Aug. 27, 2014 | 1 | Rated game Infectonator 2 |
| Aug. 24, 2014 | 25 | Linked to Facebook |
| Aug. 24, 2014 |
|
|
| Aug. 24, 2014 | 1 | Rated game KingsRoad |
| Aug. 24, 2014 | 1 | Rated game Contract Wars |
| Aug. 24, 2014 | 1 | Rated game Red Crucible 2 |
| Aug. 24, 2014 | 1 | Rated game Boxhead: The Nightmare |
| Aug. 24, 2014 | 1 | Rated game ShellShock Live 2 |
| Aug. 24, 2014 | 1 | Rated game SAS: Zombie Assault 4 |
| Nov. 04, 2012 | Acquired badge
Badge earned
|
|
| 172 | Total Points | |
| 8 | Points Until Level 4 |