TimTal's Points |
TimTal's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 29, 2019 | 1 | Rated game Miner Dash |
| Oct. 31, 2018 | 1 | Rated game Brave Shorties 2 |
| Jun. 05, 2018 | 1 | Rated game Three Goblets |
| May. 29, 2018 | 1 | Rated game Swarm Queen |
| Jan. 03, 2018 | 1 | Rated game Dungeon Crusher: Soul Hunters |
| Jun. 15, 2017 | 1 | Rated game Monster Clearer |
| Mar. 02, 2017 | 1 | Rated game Cosmos Quest: The Origin |
| Feb. 21, 2017 | 1 | Rated game Soul Reapers |
| Dec. 14, 2016 | 1 | Rated game Realm Grinder |
| Nov. 29, 2016 | 1 | Rated game Race Time |
| Nov. 16, 2016 | Acquired badge
Badge earned
|
|
| Nov. 16, 2016 | 5 | Completed achievement Pair of Pretty Princesses |
| Oct. 06, 2016 | 1 | Rated game Bit Heroes |
| Oct. 05, 2016 | 1 | Rated game Tiny Tappers |
| Sep. 29, 2016 | 15 | Acquired badge of the day
Badge earned
|
| Sep. 29, 2016 | Acquired badge
Badge earned
|
|
| Sep. 29, 2016 | 15 | Completed achievement Num-Num Neko |
| Sep. 27, 2016 | 1 | Rated game Dangerous Adventure 2 |
| Sep. 06, 2016 | 1 | Rated game Infinite Hero |
| Aug. 30, 2016 | 1 | Rated game Age of Heroes: Conquest |
| 2825 | Total Points | |
| 75 | Points Until Level 21 |