TwoSheds' Points |
TwoSheds' Points |
| Date | Points | Description |
|---|---|---|
| Sep. 20, 2016 | 1 | Rated game Cat in Japan |
| Sep. 20, 2016 | Acquired badge
Badge earned
|
|
| Sep. 20, 2016 | 15 | Completed achievement Num-Num Neko |
| Mar. 21, 2016 | 1 | Rated game There is no game |
| Mar. 21, 2016 | 1 | Rated game The mother of the bird men |
| Jan. 18, 2016 | 1 | Rated game Bad Viking and the Curse of the Mushroom King |
| Dec. 13, 2015 | Acquired badge
Badge earned
|
|
| Dec. 13, 2015 | 15 | Completed achievement Felis Navidad |
| Nov. 23, 2015 | 1 | Rated game Reactor idle |
| Nov. 23, 2015 | 1 | Rated game A Matter of Time |
| Nov. 23, 2015 | 1 | Rated game Sequence |
| Nov. 01, 2015 | Acquired badge
Badge earned
|
|
| Nov. 01, 2015 | 15 | Completed achievement Sunburn |
| Oct. 28, 2015 | 1 | Rated game Easy Joe 3 |
| Oct. 20, 2015 | 1 | Rated game Cursed Islands |
| Oct. 11, 2015 | 1 | Rated game Infinity Inc |
| Sep. 25, 2015 | 1 | Rated game The Hunt for the Red Cthulhu |
| Sep. 22, 2015 | 1 | Rated game Where is cat? |
| Sep. 14, 2015 | 1 | Rated game Cube Escape: The Mill |
| Aug. 18, 2015 | Acquired badge
Badge earned
|
|
| 2560 | Total Points | |
| 100 | Points Until Level 20 |