UndeadFishtank's Points |
UndeadFishtank's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 21, 2023 | 1 | Rated game Pop Gun: a Brick Breaker game |
| Jun. 08, 2019 | 1 | Rated game When he jump, he go up like this |
| Aug. 04, 2018 | 1 | Rated game Aspiring artist |
| Jun. 15, 2018 | 1 | Rated game Up Left Out |
| Mar. 23, 2018 | 1 | Rated game Deep Space Boss |
| Dec. 20, 2017 | Acquired badge
Badge earned
|
|
| Dec. 20, 2017 | 5 | Completed achievement Thinking Outside the Grid |
| Jan. 10, 2017 | 1 | Rated game Five-Leaf Clover |
| Dec. 24, 2015 | 1 | Rated game Endless Expansion |
| Dec. 23, 2015 | 1 | Rated game Destination Kepler |
| Dec. 20, 2015 | 1 | Rated game SkillQuest 2 |
| Dec. 19, 2015 | 1 | Rated game Galaxy Siege 3 |
| Dec. 13, 2015 | 1 | Rated game Coloruid |
| Dec. 13, 2015 | Acquired badge
Badge earned
|
|
| Dec. 13, 2015 | 15 | Completed achievement Spectral Collapse |
| Nov. 25, 2015 | 1 | Rated game Sequence |
| Oct. 17, 2015 | 1 | Rated game Retro Racers 3D |
| Sep. 06, 2015 | 1 | Rated game Tough Love Machine |
| Sep. 06, 2015 | 1 | Rated game Cube Escape: Case 23 |
| Aug. 20, 2015 | 1 | Rated game Card Hunter |
| 1096 | Total Points | |
| 4 | Points Until Level 12 |