Vetosz's Points |
Vetosz's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 02, 2018 | 1 | Rated game Shorties's Kingdom 2 |
| Oct. 01, 2018 | 1 | Rated game COLORUID [HTML5] |
| Sep. 30, 2018 | 1 | Rated game Ante Hero |
| Sep. 30, 2018 | 1 | Rated game Idle Wizard |
| Sep. 30, 2018 | 1 | Rated game Unpuzzle 2 |
| Sep. 30, 2018 | 1 | Rated game Stop the Darkness |
| Feb. 22, 2018 | 1 | Rated game Holyday City Reloaded |
| Oct. 10, 2017 | 1 | Rated game Reaper of the Undead |
| Oct. 07, 2017 | 1 | Rated game Castle Woodwarf |
| Oct. 07, 2017 | 1 | Rated game Song for a bird |
| Aug. 29, 2017 | 1 | Rated game Sword Fight |
| Aug. 27, 2017 | Acquired badge
Badge earned
|
|
| Aug. 27, 2017 | 5 | Completed achievement "It Belongs in a Museum" |
| Jun. 17, 2017 | 1 | Rated game Playing with Fire 2 |
| Jun. 17, 2017 | 1 | Rated game One Piece Ultimate Fight 1.5 |
| Jun. 13, 2017 | 1 | Rated game Monster Clearer |
| May. 24, 2017 | Acquired badge
Badge earned
|
|
| May. 24, 2017 | 15 | Completed achievement "On the Right Track" |
| May. 18, 2017 | 1 | Rated game Rhomb |
| May. 18, 2017 | 1 | Rated game Dope Slinger Tycoon |
| 16671 | Total Points | |
| 589 | Points Until Level 50 |