WINECHEVY's Points |
WINECHEVY's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 01, 2016 | 1 | Rated game Effing Zombies |
| Jan. 30, 2016 | 1 | Rated game Me, Wake Up! Mini: Pinang |
| Jan. 26, 2016 | 1 | Rated game The King of Towers |
| Jan. 24, 2016 | 1 | Rated game Raid Brigade |
| Jan. 18, 2016 | Acquired badge
Badge earned
|
|
| Jan. 18, 2016 | 5 | Completed achievement Zombeginning |
| Jan. 18, 2016 | 1 | Rated game Decision |
| Jan. 11, 2016 | 1 | Rated game GrindCraft |
| Jan. 09, 2016 | 1 | Rated game Effing Machines |
| Jan. 08, 2016 | 1 | Rated game Starlight |
| Jan. 08, 2016 | Acquired badge
Badge earned
|
|
| Jan. 08, 2016 | 5 | Completed achievement Art of the Cosmos |
| Jan. 08, 2016 | 1 | Rated game Starlight 2 |
| Jan. 03, 2016 | 1 | Rated game Straw Hat Samurai: Duels |
| Jan. 02, 2016 | 1 | Rated game Best Five |
| Jan. 02, 2016 | 1 | Rated game Death Squad |
| Jan. 02, 2016 | 1 | Rated game Epic Boss Fighter 2 |
| Jan. 01, 2016 | Acquired badge
Badge earned
|
|
| Jan. 01, 2016 | 15 | Completed achievement Deck the Halls |
| Jan. 01, 2016 | Acquired badge
Badge earned
|
|
| 1135 | Total Points | |
| 125 | Points Until Level 13 |