Wintersleep's Points |
Wintersleep's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 16, 2013 | 1 | Rated game Decision 2 |
| Nov. 16, 2013 | 1 | Rated game World's End Chapter 1 |
| Nov. 16, 2013 | 1 | Rated game BattleCry |
| Nov. 16, 2013 | 1 | Rated game Incursion 2: The Artifact |
| Nov. 16, 2013 | 1 | Rated game Game of Thrones Ascent |
| Nov. 16, 2013 | 1 | Rated game SAS: Zombie Assault 3 |
| Oct. 30, 2013 | 1 | Rated game Symbiosis: Greenland |
| Oct. 30, 2013 | 1 | Rated game Spectromancer: Gathering of Power |
| Oct. 30, 2013 | 1 | Rated game Arcane Weapon |
| Oct. 30, 2013 | 1 | Rated game Learn to Fly 2 |
| Oct. 30, 2013 | 1 | Rated game Notebook Wars 3: Unleashed |
| Oct. 30, 2013 | 1 | Rated game The King's League: Odyssey |
| Oct. 29, 2013 | Acquired badge
Badge earned
|
|
| Oct. 29, 2013 | 15 | Completed achievement Territorial Aggression |
| Oct. 29, 2013 | Acquired badge
Badge earned
|
|
| Oct. 29, 2013 | 5 | Completed achievement Arms for Hire |
| Oct. 29, 2013 | Acquired badge
Badge earned
|
|
| Oct. 29, 2013 | 15 | Completed achievement New King in Town |
| Oct. 29, 2013 | 1 | Rated game The Last Stand: Dead Zone |
| Oct. 29, 2013 | 1 | Rated game 10 More Bullets |
| 189 | Total Points | |
| 71 | Points Until Level 5 |